Women's Blues 2015

Emily Giles
(Gremily)
Team | Women's Blues | ||
College | Queen's |
||
Subject | History | ||
Matriculation Year | 2012 | ||
Height: | 5ft 3 | ||
Varsity History |
|
||
Varsity Record | 8-0 | ||
Known for |
|

Rachael Kershaw
(Rachael Kershuttlecock)
Team | Women's Blues | ||
College | Mansfield |
||
Subject | Geography | ||
Matriculation Year | 2013 | ||
Height: | 5ft 4 | ||
Varsity History |
|
||
Varsity Record | N/A | ||
Known for |
|

Min Xue
(Ninja Turtle)
Team | Women's Blues | ||
College | Linacre |
||
Subject | Material Science | ||
Matriculation Year | 2012 | ||
Height: | 5ft 7 | ||
Varsity History |
|
||
Varsity Record | 8-0 | ||
Known for |
|

Sarah Payne
(In Payne)
Team | Women's Blues | ||||
College | Worcester |
||||
Subject | Earth Sciences | ||||
Matriculation Year | 2011 | ||||
Height: | 5ft 6 | ||||
Varsity History |
|
||||
Varsity Record | 11-0 | ||||
Known for |
|

Sarah Toh
(Teeny Tiny Toh)
Team | Women's Blues | ||
College | Jesus |
||
Subject | Geography | ||
Matriculation Year | 2013 | ||
Height: | 5ft (maybe) | ||
Varsity History |
|
||
Varsity Record | 3-1 | ||
Known for |
|

Claire Weaver
(Weaves)
Team | Women's Blues | ||
College | University |
||
Subject | Medicine | ||
Matriculation Year | 2013 | ||
Height: | 5ft 7 | ||
Varsity History |
|
||
Varsity Record | 4-0 | ||
Known for |
|
04 March 2015